| Criteria of learning completion | classification | |
|---|---|---|
| Accounting | Financial accounting | Financial accounting is prepared for the purpose of recognizing, recording, classifying, and organizing a company's management activities and publishing an accounting report called financial statements outside the company to acquire accounting capabilities for external reporting. |
| Cost, management accounting | Furthermore, it deals with the administrative use of cost and cultivates the ability to deal with cost allocation and cost estimation problems using mathematical and quantitative techniques.Management accounting cultivates accounting capabilities aimed at external reporting, especially by making flexible and timely calculations for internal reporting purposes. | |
| Tax law, tax accounting | In accordance with the provisions of the Tax Act (Corporate Tax Act, Income Tax Act, etc.) for the purpose of taxation on corporate income, accounting practice is acquired to calculate taxable income. | |
| Accounting audit | An independent third party acquires the ability to review accounting records prepared by others and present critical opinions on the appropriateness of accounting records or the government. | |
| Production, measurement, MIS | Business science. | Focusing on operations research (OR), it acquires the ability to explain management phenomena by mathematical techniques such as econometric analysis or statistical analysis. |
| Production | It is necessary to acquire a series of policies to streamline management production activities and maximize productivity. | |
| Service operation. | Acquire various service operation management theories and decision-making methods for the design of service operation service delivery systems, improvement of operation systems, and harmony of supply and demand | |
| Information | Learn about knowledge related to the establishment and utilization of management information systems applicable to various fields of corporate management. | |
| Technology and strategy. | Recognize the strategic importance of technological innovation, acquire competitiveness through the establishment and implementation of timely technological innovation strategies, and learn ways to utilize them as new business opportunities. | |
| human affairs | human affairs | All knowledge on securing, fostering, compensating, and evaluating core asset human resources to strengthen corporate competitiveness is learned using domestic and foreign data |
| Organization | Learn what an organization is, what characteristics humans have in the organization, and how to improve and motivate that human ability, and further increase the efficiency of the entire organization | |
| Labor-management. | By highlighting the relationship between workers and managers, which are major human resources of companies, and focusing on changes in the labor-management environment and paradigm in the digital era, it acquires the ability to find directions to solve general theories of labor-management relations and issues that cause labor-management conflict | |
| Marketing | Marketing management | It cultivates the ability to use practical use by acquiring basic principles and concepts that marketing managers must know. |
| Marketing science | In order to acquire all knowledge of marketing research conducted for the purpose of collecting and analyzing information for rational decision-making, the ability to collect data and analyze data is cultivated. | |
| Consumer behavior | In order to establish an effective marketing strategy, overall consumer-related knowledge such as the consumer's decision-making process, information processing process, and related factors is acquired. | |
| Finance | Investment | Acquire the theory and practical skills related to securities investment activities in the capital market. |
| Corporate finance. | Acquire the ability to efficiently adjust the demand and procurement of capital and the demand and procurement of payment means to promote the maintenance and development of a company. | |
| Insurance | It analyzes the utility that insurance has on human life and corporate management and understands the nature of insurance. In particular, it fosters the ability to understand the specificity of insurance products as intangible products from various perspectives. | |
| Financial statistics | By directly analyzing statistical methodologies using actual data, the ability to learn how to use statistical programs and interpret analysis results is cultivated. | |
| Risk management. | Understanding the overall environmental changes surrounding the financial market and acquiring financial and mathematical knowledge related to financial risk management. | |
| Common | Logical analysis ability. | Understand the causal relationship of management problems occurring in companies, present optimal solutions, analyze complex data representing management phenomena, and cultivate the ability to derive implications. |
| International management | Understanding the rapidly changing international business environment and acquiring management knowledge of global companies to continuously strengthen the international competitiveness of Korean companies will cultivate the global mindset and practical skills required by managers in the global era. | |
| Ethical responsibility for society. | As a future CEO, recognize a sense of professional and moral ethics and social responsibility, and cultivate adaptability to environmental change by promoting steady self-innovation based on a spirit of challenge. | |
