Graduate School of Business
| Specific Major | Subject | Credit | Remark |
|---|---|---|---|
| Common | Methodology of Survey and Research 1 | 3 | M/R |
| Methodology of Survey and Research 2 | 3 | M/R | |
| Financial | Financial Statistics Analysis 1 | 3 | |
| International Financial Market | 3 | ||
| Management of Financial Institution | 3 | ||
| Financial Market Analysis | 3 | ||
| Financial Statistics Analysis 2 | 3 | ||
| Corporate Valuation | 3 | ||
| Mergers and Acquisitions | 3 | ||
| Corporate Financial Management | 3 | ||
| Corporate Financial Strategy | 3 | ||
| Corporate Governance Theory | 3 | ||
| Study on Alternative Investment | 3 | ||
| Risk Management Seminar | 3 | ||
| Insurance Seminar | 3 | ||
| Insurance Theory Seminar | 3 | ||
| Social Insurance Seminar | 3 | ||
| Options and Futures Markets | 3 | ||
| Credit Risk Management | 3 | ||
| Pension Insurance | 3 | ||
| Pension Fund Management | 3 | ||
| Introduction to Asset Allocation | 3 | ||
| Financial Management Seminar | 3 | ||
| Financial Analysis | 3 | ||
| Financial Mathematics | 3 | ||
| Financial Theory | 3 | ||
| Advanced Theory of Corporate Finance | 3 | ||
| Theory of Security Market | 3 | ||
| Bond Analysis | 3 | ||
| Empirical Study of Investment | 3 | ||
| Study on Investment | 3 | ||
| Study on Derivatives | 3 | ||
| Behavioral Finance Theory | 3 | ||
| Production ㆍ Quantitative ㆍ MIS |
E-business Strategy | 3 | |
| R&D Management | 3 | ||
| Management Science Seminar | 3 | ||
| Business Decision Analysis | 3 | ||
| Management Strategic Seminar | 3 | ||
| Management Information System Seminar | 3 | ||
| Business Consulting Methodology Seminar | 3 | ||
| Business Statistics Seminar | 3 | ||
| Supply Chain Management | 3 | ||
| Technology Management Seminar | 3 | ||
| Database Management | 3 | ||
| Big-Data Application | 3 | ||
| Production & Operation Management Seminar | 3 | ||
| Service System Seminar | 3 | ||
| System Analysis & Design | 3 | ||
| Technology Entrepreneurship Seminar | 3 | ||
| Information Technology & Innovations | 3 | ||
| Information Resources Management Theory | 3 | ||
| Manufacturing & Service Operations Strategy | 3 | ||
| Knowledge Management Systems | 3 | ||
| Quality Management Seminar | 3 | ||
| Case Study on Business Transformation | 3 | ||
| Marketing | Price Management Seminar | 3 | |
| Emotional Marketing | 3 | ||
| Quantitative Analysis for Marketing Decisions | 3 | ||
| Relationship Marketing Seminar | 3 | ||
| Advertising Seminar | 3 | ||
| Buyer Behavior Seminar | 3 | ||
| Global Marketing Seminar | 3 | ||
| Data Base Marketing Seminar | 3 | ||
| Marketing Management Seminar | 3 | ||
| Marketing Modeling | 3 | ||
| Marketing Strategy | 3 | ||
| Marketing Research Methods1 | 3 | ||
| Marketing Research Methods2 | 3 | ||
| Study on Marketing Research | 3 | ||
| Philosophy of Marketing Science | 3 | ||
| Cultural Marketing | 3 | ||
| Culture and Consumption Seminar | 3 | ||
| Brand Management Seminar | 3 | ||
| Marketing for Non-Profit Organization | 3 | ||
| Big Data Marketing Seminar | 3 | ||
| Social Marketing | 3 | ||
| Business to Business Marketing | 3 | ||
| Service Marketing Seminar | 3 | ||
| Retail Management Seminar | 3 | ||
| Consumer Economy Seminar | 3 | ||
| Consumer Behavior Analysis | 3 | ||
| New Product Management | 3 | ||
| Marketing Channels and Logistics Seminar | 3 | ||
| Channel Management Seminar | 3 | ||
| Internet Marketing Seminar | 3 | ||
| Qualititive Research Seminar | 3 | ||
| Promotion Management Seminar | 3 | ||
| Sales Force Marketing | 3 | ||
| Presnal & Organization Management | Action Learning Seminar | 3 | |
| Project Management Seminar | 3 | ||
| Educational Program Development Seminar | 3 | ||
| Industrial Relations Seminar | 3 | ||
| Industrial Relations Strategy Seminar | 3 | ||
| Leadership Seminar | 3 | ||
| Motivation Seminar | 3 | ||
| Compensation Management Seminar | 3 | ||
| Comparative Industrial Relations Seminar | 3 | ||
| Business Ethics Seminar | 3 | ||
| Human Resource Development Seminar | 3 | ||
| Human Resource Management Seminar | 3 | ||
| Strategic Human Resource Management Seminar | 3 | ||
| Organizational Development & Innovation Seminar | 3 | ||
| Organization Structure Seminar | 3 | ||
| Organizational Culture Seminar | 3 | ||
| Organization Theory Seminar | 3 | ||
| Organization and Strategy Seminar | 3 | ||
| Organization Diagnosis Seminar | 3 | ||
| Organizational Behavior Seminar | 3 | ||
| Performance Appraisal and Compensation Seminar | 3 | ||
| Design Thinking Seminar | 3 | ||
| Innovation Management Seminar | 3 | ||
| Research Methods in Organizational Behavior and Human Resource Management | 3 |
