最新最尖端的装备构筑了化学工学部的梦想
| 装备名称 | 装备名称 |
|---|---|
| Fluidizing Corrosion Measurement System | Gas Absorbtion Experimental Apparatus |
| Gas Chromatography | Impedance System |
| LEED(Low Energy Electron Diffraction) | Liquid Chromatography |
| Mass Spectroscope | Melt Indexer |
| Metal Corrosion Test System | Microwave Generator |
| MOCVD System | Multi-Stage Distillation Column |
| Natural Con vection and Radiation Experimental Apparatus | Particle Size Analyzer |
| Plasma Enhanced CVD System | Process Control Experimental Apparatus |
| Process Simulator HYSYS | Rheometer |
| Rapid Thermal Annealing (RTA) System | Single Screw Extruder |
| Sterilizer | Stoppen Flow Single Beam Spectrometer |
| Surface Area Analyzer | Surface Roughness Analyzer |
| Thermal Analyzer | TGA/DTA |
| UV/VIS Spectrometer | Weaving and Knitting Machine |
| Ultraviolet Spectrophotometer | Universal Tensile Testing Instrument |
| Vacuum Deposition System | |
Computer System
|
Shared Equipment in College of Engineering
|
