026 Spring Semester
| Month | Period | Content |
|---|---|---|
| 2 | 9(Mon)~10(Wed) | Registration Period for Spring Semester |
| 3 | 3(Tue) | Spring Semester Begins |
| 3(Tue)~9(Mon) | Course Registration Change (Add/Drop) Period | |
| 27(Fri) | 1/4 of Semester Ends | |
| 4 | 22(Wed) | 2/4 of Semester Ends |
| 30(Thu) | Midterm Examination End Date | |
| 5 | 1(Wed) | Labor Day (*No Classes) |
| 21(Thu) | 3/4 of Semester Ends | |
| 6 | 19(Fri) | Spring Semester Ends / Final Examination End Date |
| 22(Mon) | Summer Vacation Begins / Summer Session Begins | |
| 7 | 10(Fri) | Summer Session Ends |
| 13(Mon) | Summer Special Session Begins | |
| 22(Wed) | Course Pre-registration (2026 Fall Semester) | |
| 30(Thu) | Courses Registration Period for Fall Semester | |
| 8 | 12(Wed) | Summer Special Semester Ends |
| 21(Fri) | Commencement Ceremony for the latter part of 2023 | |
| 31(Sun) | 2026 Spring Semester Ends / Summer Vacation Ends |
2026 Fall Semester
| Month | Period | Content |
|---|---|---|
| 9 | 1(Tue) | Fall Semester Begins |
| 1(Tue)~7(Mon) | Fall Semester Late Registration Period (Add or Drop courses) | |
| TBA (To Be Announced) | Course Drop Period | |
| 29(Tue) | 1/4 of Semester Ends | |
| 10 | 15(Thu) | University Foundation Day |
| 28(Wed) | 2/4 of Semester Ends | |
| 30(Fri) | Midterm Examination End Date | |
| 11 | 25(Wed) | 3/4 of Semester Ends |
| 26(Thu) | 2027 Rolling Admission Interview – Student Record Screening | |
| 12 | 22(Tue) | Fall Semester Ends / Final Examination End Date |
| 23(Wed) | Winter Vacation Begins / Winter Session Begins | |
| 1 | 15(Fri) | Winter Session Ends |
| 18(Mon) | Winter Special Session Begins | |
| 2 | 1(Mon) | Course Pre-registration (2027 Spring Semester) |
| 10(Wed) | Courses Registration Period for 2027 Spring Semester | |
| 19(Fri) | Winter Special Session Ends | |
| 22(Mon) | Commencement Ceremony for the former part of 2025 | |
| 28(Sun) | 2026 Fall Semester Ends / Winter Vacation Ends |
