Department of Design & Manufacturing Engineering(Doctor of Engineering)
| Division | Subject | Credit | Class | Practice |
|---|---|---|---|---|
| Major | Seminar for Design and Manufacturing Technique 1 | 3 | 3 | 0 |
| Major | Seminar for Design and Manufacturing Technique 2 | 3 | 3 | 0 |
| Major | Seminar for Design and Manufacturing Technique 3 | 3 | 3 | 0 |
| Major | Seminar for Design and Manufacturing Technique 4 | 3 | 3 | 0 |
| Major | Design Project | 3 | 3 | 0 |
| Major | Interaction Design and Practice | 3 | 3 | 0 |
| Major | Architectural Design | 3 | 3 | 0 |
| Major | Interior Design 1 | 3 | 3 | 0 |
| Major | Interior Design 2 | 3 | 3 | 0 |
| Major | Architectural Metaphysics | 3 | 3 | 0 |
| Major | Architectural Space planning | 3 | 3 | 0 |
| Major | Design Marketing Seminar | 3 | 2 | 2 |
| Major | Emotional Design | 3 | 2 | 2 |
| Major | Digital Design | 3 | 2 | 2 |
| Major | Environmental Facilities Design and Practice | 3 | 3 | 0 |
| Major | Korean Traditional Architecture | 3 | 3 | 0 |
| Major | Theory of Architect | 3 | 3 | 0 |
| Major | Housing Planning | 3 | 3 | 0 |
| Major | Color Science Application 1 | 3 | 3 | 0 |
| Major | Color Science Application 2 | 3 | 3 | 0 |
| Major | Computer Aided Mold Design 1 | 3 | 3 | 0 |
| Major | Computer Aided Mold Design 2 | 3 | 3 | 0 |
| Major | Computer Aided Product Design 1 | 3 | 3 | 0 |
| Major | Computer Aided Product Design2 | 3 | 3 | 0 |
| Major | Design Critics | 3 | 2 | 2 |
| Major | Design Semiotics | 3 | 2 | 2 |
| Major | Rapid Prototyping and Practice | 3 | 2 | 2 |
| Major | Design Materials | 3 | 2 | 2 |
| Major | Design Production Process and Practice | 3 | 2 | 2 |
| Major | Design Environment and Practice | 3 | 2 | 2 |
| Major | Cultural Design | 3 | 2 | 2 |
| Major | Design Morphology and Practice | 3 | 2 | 2 |
| Major | Special Topic 1 | 3 | 3 | 0 |
| Major | Special Topic 2 | 3 | 3 | 0 |
| Major | Special Topic 3 | 3 | 3 | 0 |
| Major | Special Topic 4 | 3 | 3 | 0 |
