Department of Premedicine curriculum
Department of Premedicine liberal arts completion standards
| Medical School | Medical School | |||
|---|---|---|---|---|
| Area classification | 1st semester |
2nd semester |
||
| Basic knowledge |
literacy | Reading classic masterpieces | 3 | |
| thinking power | Critical Thinking and Discussion | |||
| Statistical Thinking and Society | ||||
| Computational Thinking and Humans | ||||
| Expressiveness | Writing | 3 | ||
| Practical English | 3 | |||
| Core liberal arts areas |
nature | General Biology and Experiment 2 | 3 | |
| society | Select within area | 3 | ||
| human being | Select within area | 3 | ||
| Select a core liberal arts area | ||||
| General education area |
Humanities, Social Sciences, Mathematics/Information | |||
| natural science | General Physics and Experiments 2 | 3 | ||
| General Chemistry and Experiments 1 | 3 | |||
| General Chemistry and Experiment 2 | 3 | |||
| Arts/Sports | 1 | |||
| Freshman Settlement /Student Guidance |
College Life and Career Planning | 1 | ||
| Choose from basic, core, and general education courses | ||||
| Total credits | Minimum credits required | 29 | ||
| Maximum credits required | 29 | |||

