1st grade
| grade | term | Classification of academic subjects |
Subject name (English) | lecture | Practice | unit |
|---|---|---|---|---|---|---|
| 1 | 1 | Full-time | Medical Biochemistry | 54 | 3 | |
| Full-time | Human Histology and Physiology | 90 | 5 | |||
| Full-time | Practice for Histology | 36 | 1 | |||
| Full-time | Pathophysiology of Cellular Response | 125 | 6.5 | |||
| Full-time | Practice for Pathology | 36 | 1 | |||
| Full-time | Human Life Cycle | 36 | 2 | |||
| Full-time | Medical Communication 1 | 18 | 1 | |||
| Full-time | Patient-Doctor-Society 1 | 20 | 1 | |||
| Full-time | Problem-Based Learning 1 | 36 | 1 | |||
| Full-time | Medical Research Practice 3 | 54 | 1.5 | |||
| subtotal | 343 | 162 | 23 | |||
| 2 | ||||||
| Full-time | Infectious Diseases | 119 | 6 | |||
| Full-time | Oncology | 29 | 1.5 | |||
| Full-time | Gastroenterology | 94 | 5 | |||
| Full-time | Cardiovascular Medicine | 74 | 4 | |||
| Full-time | Kidney and Urinary System | 60 | 3 | |||
| Full-time | Medical Communication 2 | 18 | 1 | |||
| Full-time | Patient-Doctor-Society 2 | 40 | 2 | |||
| Full-time | Problem-Based Learning 2 | 36 | 1 | |||
| subtotal | 434 | 36 | 23.5 | |||
| total | 777 | 198 | 46.5 | |||
2nd grade
| grade | term | Classification of academic subjects | Subject name (English) | lecture | Practice | unit |
|---|---|---|---|---|---|---|
| 2 | 1 | Full-time | Respiratory Diseases | 72 | 4 | |
| Full-time | Allergology and Immunology | 28 | 1.5 | |||
| Full-time | Hematology | 46 | 2.5 | |||
| Full-time | Musculoskeletal Disorder | 47 | 2.5 | |||
| Full-time | Maternal-Fetal Medicine | 54 | 3 | |||
| Full-time | Reproductive Medicine | 62 | 3 | |||
| Full-time | Medical Communication 3 | 18 | 1 | |||
| Full-time | Patient-Doctor-Society 3 | 40 | 2 | |||
| Full-time | Introduction to Clinical Medicine 1-1 | 32 | 1.5 | |||
| Full-time | Introduction to Clinical Medicine 2-1 | 40 | 1 | |||
| Full-time | Problem-Based Learning 3 | 36 | 1 | |||
| subtotal | 399 | 76 | 23 | |||
| 2 | Full-time | Neurology | 77 | 4 | ||
| Full-time | Psychiatry | 68 | 3.5 | |||
| Full-time | Dermatology, Ophthalmology, Otology | 62 | 3 | |||
| Full-time | Injury and Perioperative Medicine | 62 | 3 | |||
| Full-time | Endocrinology and Metabolism | 54 | 3 | |||
| Full-time | Introduction to Clinical Medicine 1-2 | 31 | 1.5 | |||
| Full-time | Introduction to Clinical Medicine 2-2 | 80 | 2 | |||
| Full-time | Patient-Doctor-Society 4 | 44 | 2 | |||
| Full-time | Problem-Based Learning 4 | 36 | 1 | |||
| subtotal | 398 | 116 | 23 | |||
| total | 796 | 192 | 46 | |||
3rd grade
| grade | term | Classification of academic subjects | Subject name (English) | lecture | Practice | unit |
|---|---|---|---|---|---|---|
| 3 | 1 | Full-time | Clerkship in Internal Medicine 1 | 144 | 4 | |
| Full-time | Clerkship in Obstetrics and Gynecology | 144 | 4 | |||
| Full-time | Clerkship in Pediatrics | 144 | 4 | |||
| Full-time | Clerkship in Psychiatry | 144 | 4 | |||
| Full-time | Clerkship in Neurology | 36 | 1 | |||
| Full-time | Clerkship in Radiology | 36 | 1 | |||
| Full-time | Patient-Doctor-Society 5 | 20 | 1 | |||
| Full-time | Case-based Learning 1 | 36 | 1 | |||
| subtotal | 20 | 684 | 20 | |||
| 2 | Full-time | Clerkship in Internal Medicine 2 | 216 | 6 | ||
| Full-time | Clerkship in Surgery 1 | 108 | 3 | |||
| Full-time | Clerkship in Chest Surgery | 36 | 1 | |||
| Full-time | Clerkship in Orthopedic Surgery | 36 | 1 | |||
| Full-time | Clerkship in Neurosurgery | 36 | 1 | |||
| Full-time | Clerkship in Plastic Surgery | 36 | 1 | |||
| Full-time | Clerkship in Urology | 36 | 1 | |||
| Full-time | Clerkship in Dermatology | 36 | 1 | |||
| Full-time | Clerkship in Ophthalmology | 36 | 1 | |||
| Full-time | Clerkship in Otorhinolaryngology | 36 | 1 | |||
| Full-time | Clerkship in Community Medicine | 36 | 1 | |||
| Full-time | Evidence-based Medicine | 36 | 1 | |||
| Full-time | Case-based Learning 2 | 36 | 1 | |||
| subtotal | 720 | 20 | ||||
| total | 20 | 1404 | 40 | |||
4th grade
| grade | term | Classification of academic subjects | Subject name (English) | lecture | Practice | unit |
|---|---|---|---|---|---|---|
| 4 | 1 | Full-time | Clerkship in Internal Medicine 3 | 144 | 4 | |
| Full-time | Clerkship in Surgery 2 | 144 | 3 | |||
| Full-time | Clerkship in Emergency Medicine | 108 | 2 | |||
| Full-time | Clerkship in Intensive Care Medicine | 72 | 1 | |||
| Full-time | Clerkship in Laboratory Medicine | 36 | 1 | |||
| Full-time | Clerkship in Anesthesiology and Pain Medicine | 36 | 1 | |||
| Full-time | Clerkship in Radiation Oncology | 36 | 1 | |||
| Full-time | Clerkship in Rehabilitation Medicine | 36 | 1 | |||
| Full-time | Clerkship in Nuclear Medicine | 36 | 1 | |||
| Full-time | Clerkship in Family Medicine | 36 | 1 | |||
| Full-time | Advanced Elective Clerkship | 72 | 2 | |||
| Full-time | Patient-Doctor-Society 6 | 18 | 1 | |||
| Full-time | Case-based Learning 3 | 36 | 1 | |||
| subtotal | 18 | 684 | 20 | |||
| 2 | Full-time | General Lecture 1 | 72 | 4 | ||
| Full-time | General Lecture 2 | 144 | 8 | |||
| Full-time | Dentistry | 9 | 0.5 | |||
| subtotal | 225 | 12.5 | ||||
| total | 243 | 684 | 32.5 | |||
