Curriculum Prior to the 2020 Academic Year
The College of Medicine has established an Education Committee responsible for deliberating and deciding on matters related to medical education, including the development, establishment, revision, monitoring, and evaluation of the curriculum. The Committee is comprised of no more than 20 members, including the Vice Dean for Academic Affairs, the Vice Dean for Education, the Head of the Department of Medical Education, the Secretary of the Education Support Office, the Head of the Department of Clinical Medicine, faculty, staff, and student representatives.
The current College of Medicine curriculum is largely comprised of the Integrated Lecture Curriculum, the Problem-Based Learning/Case-Based Learning Curriculum, the Introductory Clinical Medicine Curriculum (ICM), the Patient-Doctor Society Curriculum (PDS), the Advanced Elective Medicine Curriculum, and the Clinical Practice Curriculum.
The current College of Medicine curriculum is largely comprised of the Integrated Lecture Curriculum, the Problem-Based Learning/Case-Based Learning Curriculum, the Introductory Clinical Medicine Curriculum (ICM), the Patient-Doctor Society Curriculum (PDS), the Advanced Elective Medicine Curriculum, and the Clinical Practice Curriculum.
- The Integrated Lecture Curriculum is structured and operated to foster the minimum scientific knowledge required for primary care physicians, enabling horizontal integration across departments and vertical integration of basic and clinical skills. The problem-based learning curriculum, designed to cultivate students' problem-solving skills and lifelong self-directed learning, utilizes a diverse range of content across all medical education disciplines and is delivered through small group activities.
- The introductory clinical medicine curriculum utilizes a variety of methods to teach students the essential skills of patient care, including history taking, examination, communication, and interpersonal relationships, prior to clinical practice. Furthermore, our university's Clinical Skills Center (CMS Center) provides early training in the fundamental skills necessary for post-graduate clinical practice.
- The patient-physician social studies curriculum focuses on personal development and social areas (such as community disease prevention and health promotion) essential for primary care physicians.
- The advanced elective medical education curriculum is divided into medical research, social research, and elective areas to cultivate leadership responsibilities in a chosen field. This curriculum provides a foundation for students to develop their potential and grow into the talents needed in today's diverse society. The clinical practice curriculum builds on the medical knowledge and basic clinical skills acquired in the first and second years, providing diverse clinical experiences in real-world clinical settings.
Composition of hours for required major courses for the four years of medical school
| division | Lecture time | Practice time | Total |
|---|---|---|---|
| Basic medicine | 506 | 216 | 772 (15.6%) |
| Clinical medicine | 1,667 | 2,232 | 3,899 (84.4%) |
| Total | 2,173 | 2,448 | 4,621 |
Medical school curriculum
1st grade
| grade | term | Classification of academic subjects |
Subject name (English) | lecture | Practice | unit |
|---|---|---|---|---|---|---|
| 1 | 1 | Full-time | Molecular, Cell, and Medicine | 84 | 4 | |
| Full-time | Integrated Human Anatomy and Physiology 1 | 100 | 5 | |||
| Full-time | Integrated Human Anatomy and Physiology 2 | 124 | 6 | |||
| Full-time | Practice for Anatomy | 72 | 1 | |||
| Full-time | Patient-Doctor-Society 1 | 56 | 3 | |||
| Full-time | Problem-Based Learning 1 | 36 | 1 | |||
| subtotal | 364 | 108 | 20 | |||
| 2 | Full-time | Pathophysiology of Cellular Response | 132 | 6.5 | ||
| Full-time | Infectious Diseases | 104 | 5 | |||
| Full-time | Oncology | 28 | 1.5 | |||
| Full-time | Introduction to Clinical Medicine 1 | 96 | 4 | |||
| Full-time | Practice for Histology | 36 | 1 | |||
| Full-time | Practice for Pathology | 36 | 1 | |||
| Full-time | Patient-Doctor-Society 2 | 40 | 2 | |||
| Full-time | Problem-Based Learning 2 | 36 | 1 | |||
| Full-time | Human Life Cycle | 36 | 2 | |||
| subtotal | 436 | 108 | 24 | |||
| total | 800 | 216 | 44 | |||
2nd grade
| grade | term | Classification of academic subjects | Subject name (English) | lecture | Practice | unit |
|---|---|---|---|---|---|---|
| 2 | 1 | Full-time | Hematology | 44 | 2 | |
| Full-time | Cardiovascular Medicine | 68 | 3.5 | |||
| Full-time | Respiratory Diseases | 68 | 3.5 | |||
| Full-time | Kidney and Urinary System | 56 | 3 | |||
| Full-time | Fetal-Maternal-Perinatal Medicine | 52 | 2.5 | |||
| Full-time | Dermatology, Ophthalmology, Otology | 60 | 3 | |||
| Full-time | Musculoskeletal Disorder | 40 | 2 | |||
| Full-time | Patient-Doctor-Society 3 | 40 | 2 | |||
| Full-time | Introduction to Clinical Medicine 2 | 80 | 4 | |||
| Full-time | Problem-Based Learning 3 | 36 | 1 | |||
| Full-time | Education for Basic Clinical Skills 2 | 40 | 1 | |||
| 548 | 36 | 27.5 | ||||
| 2 | Full-time | Allergology and Immunology | 24 | 1 | ||
| Full-time | Neurology | 56 | 3 | |||
| Full-time | Gastroenterology | 84 | 4 | |||
| Full-time | Psychiatry | 48 | 2.5 | |||
| Full-time | Endocrinology and Metabolism | 52 | 2.5 | |||
| Full-time | Reproductive Medicine | 64 | 3 | |||
| Full-time | Introduction to Clinical Medicine 3 | 64 | 3 | |||
| Full-time | Patient-Doctor-Society 4 | 44 | 2 | |||
| Full-time | Medical Ethics | 16 | 1 | |||
| Full-time | Problem-Based Learning 4 | 36 | 1 | |||
| Full-time | Education for Basic Clinical Skills 2 | 40 | 1 | |||
| subtotal | 492 | 36 | 24 | |||
| total | 1040 | 72 | 51.5 | |||
3rd grade
| grade | term | Classification of academic subjects |
Subject name (English) | clinical practice |
lecture | Practice | Unit |
|---|---|---|---|---|---|---|---|
| 3 | 1 | Full-time | Clerkship in Internal Medicine 1 | 4 weeks | 160 | 4 | |
| Full-time | Clerkship in Obstetrics and Gynecology | 4 weeks | 160 | 4 | |||
| Full-time | Clerkship in Pediatrics | 4 weeks | 160 | 4 | |||
| Full-time | Clerkship in psychiatry | 4 weeks | 160 | 4 | |||
| Full-time | Clerkship in neurology | 1 week | 40 | 1 | |||
| Full-time | Clerkship in radiology | 1 week | 40 | 1 | |||
| Full-time | Case-based learning 1 | 36 | 2 | ||||
| subtotal | 18 weeks | 36 | 720 | 20 | |||
| 2 | Full-time | Clerkship in Internal Medicine 2 | 6 weeks | 240 | 6 | ||
| Full-time | Clerkship in surgery 1 | 3 weeks | 120 | 3 | |||
| Full-time | Clerkship in chest surgery | 1 week | 40 | 1 | |||
| Full-time | Clerkship in orthopedic surgery | 1 week | 40 | 1 | |||
| Full-time | Clerkship in neurosurgery | 1 week | 40 | 1 | |||
| Full-time | Clerkship in plastic surgery | 1 week | 40 | 1 | |||
| Full-time | Clerkship in urology | 1 week | 40 | 1 | |||
| Full-time | Clerkship in dermatology | 1 week | 40 | 1 | |||
| Full-time | Clerkship in ophthalmology | 1 week | 40 | 1 | |||
| Full-time | Clerkship in otorhinolaryngology | 1 week | 40 | 1 | |||
| Full-time | rkship in Community Medicine | 1 week | 40 | 1 | |||
| Full-time | Case-based learning 2 | 36 | 2 | ||||
| subtotal | 18 weeks | 36 | 720 | 20 | |||
| total | 36weeks | 72 | 1440 | 40 | |||
4th grade
| grade | term | Classification of academic subjects |
Subject name (English) | clinical practice |
lecture | Practice | Unit |
|---|---|---|---|---|---|---|---|
| 4 | 1 | Full-time | Clerkship in Internal Medicine 3 | 4 weeks | 160 | 4 | |
| Full-time | Clerkship in Surgery 2 | 3 weeks | 160 | 3 | |||
| Full-time | Clerkship in Emergency Medicine | 2 weeks | 80 | 2 | |||
| Full-time | Clerkship in Intensive Care Medicine | 1 week | 40 | 1 | |||
| Full-time | Clerkship in Intensive Care Medicine | 1 week | 40 | 1 | |||
| Full-time | Clerkship in Laboratory Medicine | 1 week | 40 | 1 | |||
| Full-time | Clerkship in Anesthesiology and Pain Medicine | 1 week | 40 | 1 | |||
| Full-time | Clerkship in Radiation Oncology | 1 week | 40 | 1 | |||
| Full-time | Clerkship in Rehabilitation Medicine | 1 week | 40 | 1 | |||
| Full-time | Clerkship in Nuclear Medicine | 1 week | 40 | 1 | |||
| Full-time | Family Medicine & Advanced Elective Clerkship | 1 week | 120 | 3 | |||
| Full-time | Case-based Learning 3 | 1 week | 36 | 2 | |||
| subtotal | 18 weeks | 36 | 720 | 20 | |||
| 2 | Full-time | General Lecture 1 | 72 | 4 | |||
| Full-time | General Lecture 2 | 144 | 8 | ||||
| Full-time | Dentistry | 9 | 0.5 | ||||
| subtotal | 255 | 12.5 | |||||
| total | 18 weeks | 261 | 720 | 32.5 | |||
commonness
| procedure | grade | Subject name | unit | Total training hours | note |
|---|---|---|---|---|---|
| Department of Medicine | 1st/2nd/3rd/4th grade | Advanced Elective Medicine (Medical Research Areas 1, 2, 5, 6) |
0.5 | 18 | P/F |
| Advanced elective medicine (Social medicine areas 1, 2, 5, 6) |
0.5 | 18 | P/F | ||
| Advanced Elective Medicine (Free Elective Areas 1, 2, 5, 6) |
0.5 | 18 | P/F | ||
| Advanced elective medicine (medical research areas 9, 10, 13, 14) |
0.5 | 18 | P/F | ||
| Advanced elective medicine (social medicine areas 9, 10, 13, 14) |
0.5 | 18 | P/F | ||
| Advanced Elective Medicine (Free Elective Areas 9, 10, 13, 14) |
0.5 | 18 | P/F | ||
| Advanced Elective Medicine (Medical Research Areas 3, 4, 7, 8) |
0.5 | 18 | P/F | ||
| Advanced elective medicine (Social medicine areas 3, 4, 7, 8) |
0.5 | 18 | P/F | ||
| Advanced Elective Medicine (Free Elective Areas 3, 4, 7, 8) |
0.5 | 18 | P/F | ||
| Advanced Elective Medicine (Medical Research Areas 11, 12, 15, 16) |
0.5 | 18 | P/F | ||
| Advanced elective medicine (Social medicine areas 11, 12, 15, 16) |
0.5 | 18 | P/F | ||
| Advanced Elective Medicine (Free Elective Areas 11, 12, 15, 16) |
0.5 | 18 | P/F |
